
IMO Compatibility Chart
Material Name | Flammable Gases | Material Name | Flammable Gases |
IMO Class | 4.2 | ||
1.3G | 4.3 | ||
1.4G|1.4S | 5.1 | ||
2.1 | 5.2 | ||
2.2 | 6.1 | ||
2.3 | 8.0 | ||
3.0 | 9.0 | ||
4.1 |
Material Name | Flammable Gases | Material Name | Flammable Gases |
IMO Class | 4.2 | ||
1.3G | 4.3 | ||
1.4G|1.4S | 5.1 | ||
2.1 | 5.2 | ||
2.2 | 6.1 | ||
2.3 | 8.0 | ||
3.0 | 9.0 | ||
4.1 |